Data from yesterday
A Look at Yesterdays Highs and Lows
| Temperature / Humidity | ||
| Highest Temperature | 46.9 °F | at 7:00pm |
| Lowest Temperature | 29.3 °F | at 7:00pm |
| Highest Dewpoint | 41.7 °F | at 7:00pm |
| Lowest Dewpoint | 27.3 °F | at 7:00pm |
| Highest Apparent Temp[?] | 44.1 °F | at 7:00pm |
| Lowest Apparent Temp | 25.1 °F | at 7:00pm |
| Lowest Wind Chill | 29.3 °F | at 7:00pm |
| Highest Heat Index[?] | 46.9 °F | at 7:00pm |
| Highest Humidity | 100 % | at 7:00pm |
| Lowest Humidity | 79 % | at 7:00pm |
| Daily Temperature Range | 17.6 °F | |
| Rainfall | ||
| Highest Rain Rate[?] | 0.00 in/hr | at 7:00pm |
| Highest Hourly Rainfall[?] | 0.00 in | at 7:00pm |
| Total Daily Rainfall | 0.00 in | |
| Wind | ||
| Highest Wind Gust | 7.0 mph | at 7:00pm |
| Highest Wind Speed Average[?] | 3.1 mph | at 7:00pm |
| Wind Run[?] | 16.5 miles | |
| Barometer | ||
| Lowest Barometer | 30.064 inHg | at 7:00pm |
| Highest Barometer | 30.152 inHg | at 7:00pm |
