Data from yesterday
A Look at Yesterdays Highs and Lows
| Temperature / Humidity | ||
| Highest Temperature | 55.5 °F | at 7:00pm |
| Lowest Temperature | 23.9 °F | at 7:00pm |
| Highest Dewpoint | 51.9 °F | at 7:00pm |
| Lowest Dewpoint | 22.2 °F | at 7:00pm |
| Highest Apparent Temp[?] | 53.8 °F | at 7:00pm |
| Lowest Apparent Temp | 19.1 °F | at 7:00pm |
| Lowest Wind Chill | 23.9 °F | at 7:00pm |
| Highest Heat Index[?] | 55.5 °F | at 7:00pm |
| Highest Humidity | 100 % | at 7:00pm |
| Lowest Humidity | 53 % | at 7:00pm |
| Daily Temperature Range | 31.6 °F | |
| Rainfall | ||
| Highest Rain Rate[?] | 0.38 in/hr | at 7:00pm |
| Highest Hourly Rainfall[?] | 0.17 in | at 7:00pm |
| Total Daily Rainfall | 0.26 in | |
| Wind | ||
| Highest Wind Gust | 15.0 mph | at 7:00pm |
| Highest Wind Speed Average[?] | 5.3 mph | at 7:00pm |
| Wind Run[?] | 34.8 miles | |
| Barometer | ||
| Lowest Barometer | 29.632 inHg | at 7:00pm |
| Highest Barometer | 30.177 inHg | at 7:00pm |
