Data from yesterday
A Look at Yesterdays Highs and Lows
| Temperature / Humidity | ||
| Highest Temperature | 78.0 °F | at 7:00pm |
| Lowest Temperature | 58.9 °F | at 7:00pm |
| Highest Dewpoint | 72.8 °F | at 7:00pm |
| Lowest Dewpoint | 57.8 °F | at 7:00pm |
| Highest Apparent Temp[?] | 86.3 °F | at 7:00pm |
| Lowest Apparent Temp | 61.4 °F | at 7:00pm |
| Lowest Wind Chill | 58.9 °F | at 7:00pm |
| Highest Heat Index[?] | 78.0 °F | at 7:00pm |
| Highest Humidity | 100 % | at 7:00pm |
| Lowest Humidity | 81 % | at 7:00pm |
| Daily Temperature Range | 19.1 °F | |
| Rainfall | ||
| Highest Rain Rate[?] | 4.40 in/hr | at 7:00pm |
| Highest Hourly Rainfall[?] | 0.25 in | at 7:00pm |
| Total Daily Rainfall | 0.30 in | |
| Wind | ||
| Highest Wind Gust | 16.0 mph | at 7:00pm |
| Highest Wind Speed Average[?] | 3.6 mph | at 7:00pm |
| Wind Run[?] | 10.6 miles | |
| Barometer | ||
| Lowest Barometer | 29.923 inHg | at 7:00pm |
| Highest Barometer | 30.059 inHg | at 7:00pm |
