Highs and lows from the beginning of this year
Stations Yearly Stats
| Temperature / Humidity | ||
| Highest Temperature | 52.3 °F | at 5:07 PM on 09 January |
| Lowest Temperature | -24.1 °F | at 7:21 AM on 09 February |
| Highest Dewpoint | 52.3 °F | at 5:07 PM on 09 January |
| Lowest Dewpoint | -29.2 °F | at 7:30 AM on 09 February |
| Highest Daily Temperature Range | 58.8 °F | 09 February |
| Lowest Daily Temperature Range | 0.4 °F | 10 February |
| Highest Apparent Temp[?] | 51.3 °F | at 5:07 PM on 09 January |
| Lowest Apparent Temp | -31.1 °F | at 7:21 AM on 09 February |
| Lowest Wind Chill | -24.1 °F | at 7:21 AM on 09 February |
| Highest Minimum Temp | 34.1 °F | 07 January |
| Lowest Maximum Temp | 10.9 °F | 24 January |
| Highest Heat Index [?] | 52.3 °F | at 5:07 PM on 09 January |
| Highest Humidity | 100 % | at 8:56 PM on 06 January |
| Lowest Humidity | 25 % | at 3:07 PM on 09 February |
| Rainfall | ||
| Highest Rain Rate[?] | 0.34 in/hr | at 9:20 AM on 09 January |
| Highest Hourly Rainfall[?] | 0.09 in | at 2:21 AM on 07 January |
| Highest Daily Rainfall | 0.45 in | 10 January |
| Highest Monthly Rainfall | 1.62 in | January |
| Longest Dry Period | 9 Days | leading up to 31 January |
| Longest Wet Period | 3 Days | leading up to 07 January |
| Wind | ||
| Highest Wind Gust | 28.0 mph | at 4:48 PM on 11 January |
| Highest Wind Speed Average[?] | 9.1 mph | at 11:13 AM on 23 January |
| Highest Wind Run[?] | 114.7 miles | 07 February |
| Barometer | ||
| Lowest Barometer | 29.394 inHg | at 1:20 AM on 15 January |
| Highest Barometer | 30.850 inHg | at 10:23 AM on 24 January |
