Highs and lows from the beginning of this year
Stations Yearly Stats
| Temperature / Humidity | ||
| Highest Temperature | 88.2 °F | at 4:30 PM on 18 May |
| Lowest Temperature | -24.1 °F | at 7:21 AM on 09 February |
| Highest Dewpoint | 74.1 °F | at 6:26 PM on 09 June |
| Lowest Dewpoint | -29.2 °F | at 7:30 AM on 09 February |
| Highest Daily Temperature Range | 58.8 °F | 09 February |
| Lowest Daily Temperature Range | 0.4 °F | 10 February |
| Highest Apparent Temp[?] | 91.4 °F | at 4:31 PM on 18 May |
| Lowest Apparent Temp | -31.1 °F | at 7:21 AM on 09 February |
| Lowest Wind Chill | -24.1 °F | at 7:21 AM on 09 February |
| Highest Minimum Temp | 58.4 °F | 19 May |
| Lowest Maximum Temp | 10.9 °F | 24 January |
| Highest Heat Index [?] | 89.7 °F | at 4:19 PM on 18 May |
| Highest Humidity | 100 % | at 8:56 PM on 06 January |
| Lowest Humidity | 19 % | at 3:05 PM on 29 March |
| Rainfall | ||
| Highest Rain Rate[?] | 8.60 in/hr | at 2:12 PM on 06 June |
| Highest Hourly Rainfall[?] | 0.42 in | at 10:34 PM on 31 March |
| Highest Daily Rainfall | 1.05 in | 05 March |
| Highest Monthly Rainfall | 5.85 in | April |
| Longest Dry Period | 11 Days | leading up to 05 June |
| Longest Wet Period | 9 Days | leading up to 07 April |
| Wind | ||
| Highest Wind Gust | 30.0 mph | at 4:36 PM on 07 March |
| Highest Wind Speed Average[?] | 10.5 mph | at 9:32 AM on 30 May |
| Highest Wind Run[?] | 114.7 miles | 07 February |
| Barometer | ||
| Lowest Barometer | 29.322 inHg | at 2:42 PM on 16 March |
| Highest Barometer | 30.850 inHg | at 10:23 AM on 24 January |
