Highs and lows from the beginning of this year
Stations Yearly Stats
| Temperature / Humidity | ||
| Highest Temperature | 92.9 °F | at 4:14 PM on 23 June |
| Lowest Temperature | -19.1 °F | at 7:31 AM on 21 January |
| Highest Dewpoint | 78.2 °F | at 3:55 PM on 13 July |
| Lowest Dewpoint | -22.9 °F | at 7:38 AM on 21 January |
| Highest Daily Temperature Range | 66.7 °F | 25 April |
| Lowest Daily Temperature Range | 3.6 °F | 14 June |
| Highest Apparent Temp[?] | 102.4 °F | at 5:11 PM on 22 June |
| Lowest Apparent Temp | -26.0 °F | at 7:31 AM on 21 January |
| Lowest Wind Chill | -19.1 °F | at 7:31 AM on 21 January |
| Highest Minimum Temp | 66.0 °F | 14 July |
| Lowest Maximum Temp | 13.7 °F | 20 January |
| Highest Heat Index [?] | 106.1 °F | at 5:11 PM on 22 June |
| Highest Humidity | 100 % | at 12:00 AM on 01 January |
| Lowest Humidity | 17 % | at 4:52 PM on 28 April |
| Rainfall | ||
| Highest Rain Rate[?] | 57.60 in/hr | at 11:47 AM on 25 September |
| Highest Hourly Rainfall[?] | 0.68 in | at 6:17 PM on 09 June |
| Highest Daily Rainfall | 1.43 in | 09 June |
| Highest Monthly Rainfall | 7.11 in | May |
| Longest Dry Period | 10 Days | leading up to 28 January |
| Longest Wet Period | 8 Days | leading up to 25 October |
| Wind | ||
| Highest Wind Gust | 30.0 mph | at 10:43 AM on 15 April |
| Highest Wind Speed Average[?] | 11.1 mph | at 12:02 PM on 08 April |
| Highest Wind Run[?] | 131.8 miles | 08 April |
| Barometer | ||
| Lowest Barometer | 29.184 inHg | at 1:58 PM on 16 February |
| Highest Barometer | 30.721 inHg | at 10:34 AM on 14 February |
