McKean Weathers current Monthly Stats
Stations Monthly Stats
| Temperature / Humidity | ||
| Highest Temperature | 81.1 °F | at 3:45 PM on 16 April |
| Lowest Temperature | 13.8 °F | at 7:10 AM on 08 April |
| Highest Dewpoint | 67.2 °F | at 12:22 PM on 04 April |
| Lowest Dewpoint | 11.4 °F | at 7:10 AM on 08 April |
| Highest Daily Temperature Range | 46.8 °F | 09 April |
| Lowest Daily Temperature Range | 13.3 °F | 19 April |
| Highest Apparent Temp[?] | 81.9 °F | at 4:26 PM on 15 April |
| Lowest Apparent Temp | 8.1 °F | at 7:10 AM on 08 April |
| Lowest Wind Chill | 13.8 °F | at 7:10 AM on 08 April |
| Highest Minimum Temp | 55.5 °F | 16 April |
| Lowest Maximum Temp | 35.1 °F | 07 April |
| Highest Heat Index[?] | 81.2 °F | at 3:43 PM on 16 April |
| Highest Humidity | 100 % | at 2:07 AM on 01 April |
| Lowest Humidity | 20 % | at 5:08 PM on 08 April |
| Rainfall | ||
| Highest Rain Rate[?] | 5.10 in/hr | at 2:55 AM on 05 April |
| Highest Hourly Rainfall[?] | 0.40 in | at 3:49 AM on 05 April |
| Highest Daily Rainfall | 0.70 in | 05 April |
| Monthly Rainfall | 4.36 in | April |
| Longest Dry Period | 2 Days | to 12 April |
| Longest Wet Period | 9 Days | to 07 April |
| Wind | ||
| Highest Wind Gust | 29.0 mph | at 5:47 PM on 16 April |
| Highest Wind Speed Average[?] | 9.7 mph | at 7:59 AM on 07 April |
| Highest Wind Run[?] | 82.9 miles | 07 April |
| Barometer | ||
| Lowest Barometer | 29.658 inHg | at 5:40 PM on 18 April |
| Highest Barometer | 30.653 inHg | at 6:58 AM on 08 April |
