Rivers in northern pennsylvania and southern new york
Click on Image to enlarge, click again to reduce after viewing



River Heights
Last Updated: Saturday November 8th, 2025 07:12 AM EST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Allegheny River at Port Allegany (PALP1) | 2.64ft | Not Defined | ||||
| Allegheny River at Eldred (ELRP1) | 2.99ft | Normal | ||||
| Allegheny River at Olean NY (OLNN6) | 2.16ft | Normal | ||||
| Allegheny River Salamanca NY (SLMN6) | 3.40ft | Normal | ||||
| Allegheny River Red House NY (RDHN6) | 8.22ft | Not Defined | ||||
| Allegheny River Kinzua Dam Outflow (KIZP1) | 7.85ft | Not Defined | ||||
| Allegheny River at Warren (WRRP1) | 3.00ft | Normal | ||||
| Chautauqua Lake Bemus Pt NY (BEPN6) | 1,307.43ft | Normal | ||||
| Kinzua Dam on Allegheny River (KNZP1) | 1,297.98ft | Not Defined | ||||
| Clarion River at Johnsonburg (JHNP1) | N/Aft | Old Data | ||||
| Clarion River at Ridgway (RDYP1) | 3.25ft | Normal | ||||
| Clarion River Lake at Glen Hazel (EBRP1) | 1,620.18ft | Not Defined | ||||
| Kinzua Creek at Guffey (GUFP1) | 2.40ft | Not Defined | ||||
| Oswayo Creek at Shinglehouse (SHNP1) | 4.31ft | Not Defined | ||||
| Tunungwant Creek at Bradford (BRAP1) | 0.85ft | Not Defined | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only