Rivers in northern pennsylvania and southern new york
Click on Image to enlarge, click again to reduce after viewing



River Heights
Last Updated: Monday May 11th, 2026 03:52 PM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Allegheny River at Port Allegany (PALP1) | 5.56ft | Not Defined | ||||
| Allegheny River at Eldred (ELRP1) | 8.21ft | Normal | ||||
| Allegheny River at Olean NY (OLNN6) | 6.22ft | Normal | ||||
| Allegheny River Salamanca NY (SLMN6) | 5.90ft | Normal | ||||
| Allegheny River Red House NY (RDHN6) | 10.98ft | Not Defined | ||||
| Allegheny River Kinzua Dam Outflow (KIZP1) | 10.31ft | Not Defined | ||||
| Allegheny River at Warren (WRRP1) | 6.58ft | Normal | ||||
| Chautauqua Lake Bemus Pt NY (BEPN6) | 1,308.62ft | Normal | ||||
| Kinzua Dam on Allegheny River (KNZP1) | 1,331.53ft | Not Defined | ||||
| Clarion River at Johnsonburg (JHNP1) | 3.46ft | Normal | ||||
| Clarion River at Ridgway (RDYP1) | 5.43ft | Normal | ||||
| Clarion River Lake at Glen Hazel (EBRP1) | 1,672.31ft | Not Defined | ||||
| Kinzua Creek at Guffey (GUFP1) | 3.23ft | Not Defined | ||||
| Oswayo Creek at Shinglehouse (SHNP1) | 6.00ft | Not Defined | ||||
| Tunungwant Creek at Bradford (BRAP1) | 1.70ft | Not Defined | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only