Member of the New England Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-03-14 15:43:13 EDT to 2025-03-14 15:59:15 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-03-14 15:43:13 EDT to 2025-03-14 15:59:15 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 52 | 33 | 48 | SSW |
10 | 0.00 |
|
Steady | Low | 15:55:06 | |||
| Canada | Toronto, Ontario | 57 | 31 | 38 | W |
1 | 0.00 |
|
Steady | Low | 15:57:45 | |||
| Connecticut | Colebrook | 56 | 38 | 50 | WNW |
0 | 0.00 |
|
Steady | Low | 15:57:56 | |||
| Connecticut | Hamden | 55 | 38 | 52 | S |
4 | 0.00 |
|
Steady | Low | 15:57:43 | |||
| Connecticut | Sherman | 58 | 41 | 52 | SE |
3 | 0.00 |
|
Falling Rapidly | Low | 15:58:03 | |||
| Maine | Hermon | 51 | 35 | 54 | SSE |
9 | 0.00 |
|
Falling Slowly | Low | 15:58:03 | |||
| Maine | Turner | 50 | 39 | 65 | SE |
4 | 0.00 |
|
Steady | Low | 15:56:43 | |||
| Massachusetts | Auburn | 59 | 39 | 48 | WSW |
5 | 0.00 |
|
Steady | Low | 15:58:03 | |||
| Massachusetts | Cambridge | 53 | 37 | 55 | n/a 0 | 0.00 |
|
Steady | Low | 15:55:17 | ||||
| Massachusetts | Lexington | 55 | 39 | 55 | SE |
0 | 0.00 |
|
Steady | Low | 15:58:02 | |||
| Massachusetts | Lowell | 57 | 39 | 50 | S |
4 | 0.00 |
|
Steady | Low | 15:58:03 | |||
| Massachusetts | Medfield | 61 | 38 | 42 | SSE |
4 | 0.00 |
|
Steady | Low | 15:58:02 | |||
| Massachusetts | Plymouth | 47 | 37 | 67 | NE |
0.00 |
|
Steady | Low | 15:55:13 | ||||
| Massachusetts | Thacher Island, Rockport | 42 | 37 | 82 | SE |
6 | 0.00 |
|
Steady | Low | 15:58:07 | |||
| Massachusetts | West Wareham | 54 | 33 | 45 | SE |
5 | 0.00 |
|
Steady | Low | 15:58:07 | |||
| Massachusetts | Westminster | 60 | 34 | 38 | S |
1 | 0.00 |
|
Steady | Low | 15:58:04 | |||
| New Hampshire | Claremont | 54 | 27 | 35 | S |
0 | 0.00 |
|
Steady | Low | 15:58:08 | |||
| New Hampshire | Contoocook | 56 | 34 | 42 | SSW |
2 | 0.00 |
|
Falling Slowly | Low | 15:57:57 | |||
| New Hampshire | Fremont | 56 | 35 | 45 | SE |
4 | 0.00 |
|
Steady | Low | 15:58:06 | |||
| New Jersey | Hasbrouck Heights | 52 | 39 | 60 | SE |
2 | 0.00 |
|
Steady | Low | 15:58:05 | |||
| New Jersey | Hoboken | 52 | 40 | 65 | SE |
13 | 0.00 |
|
Steady | Low | 15:58:09 | |||
| New Jersey | Morris Plains | 60 | 41 | 51 | SSW |
8 | 0.00 |
|
Steady | Low | 15:57:58 | |||
| New Jersey | Succasunna | 58 | 37 | 45 | SSE |
0.00 |
|
Steady | Low | 15:59:15 | ||||
| New York | Colonie | 63 | 42 | 46 | SSW |
6 | 0.00 |
|
Falling Rapidly | Low | 15:53:22 | |||
| New York | East Masonville | 60 | 34 | 38 | S |
3 | 0.00 |
|
Falling Slowly | Low | 15:58:11 | |||
| New York | Elma | 62 | 55 | 79 | ESE |
0 | 0.00 |
|
Steady | Low | 15:58:12 | |||
| New York | Hessville | 60 | 44 | 57 | NE |
3 | 0.00 |
|
Steady | Low | 15:58:11 | |||
| New York | Lakewood | 73 | 38 | 29 | WSW |
7 | 0.00 |
|
Steady | Moderate | 15:58:12 | |||
| New York | Lockport | 68 | 48 | 49 | E |
5 | 0.00 |
|
Falling Slowly | Low | 15:58:13 | |||
| New York | Long Lake | 60 | 30 | 32 | SSW |
5 | 0.00 |
|
Falling Slowly | Moderate | 15:54:34 | |||
| New York | Northport | 53 | 38 | 58 | N |
1 | 0.00 |
|
Steady | Low | 15:58:05 | |||
| New York | Tarrytown | 57 | 45 | 64 | NW |
1 | 0.00 |
|
Steady | Low | 15:58:14 | |||
| New York | Westmoreland | 62 | 37 | 40 | ESE |
8 | 0.00 |
|
Falling Slowly | Low | 15:58:09 | |||
| New York | Wolcott | 55 | 39 | 55 | WNW |
4 | 0.00 |
|
Falling Slowly | Low | 15:58:08 | |||
| Pennsylvania | Allentown | 58 | 41 | 54 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 15:58:15 | |||
| Pennsylvania | Archbald | 68 | 39 | 34 | S |
2 | 0.00 |
|
Steady | Low | 15:58:13 | |||
| Pennsylvania | Lake Wynonah | 57 | 45 | 64 | SSE |
3 | 0.00 |
|
Falling Slowly | Low | 15:58:13 | |||
| Pennsylvania | Mechanicsburg-2 | 51 | 41 | 67 | E |
5 | 0.00 |
|
Falling Slowly | Low | 15:58:07 | |||
| Pennsylvania | Penn Lake Park | 60 | 38 | 45 | SSW |
1 | 0.00 |
|
Steady | Low | 15:58:15 | |||
| Pennsylvania | Punxsutawney | 72 | 44 | 36 | SE |
16 | 0.00 |
|
Steady | Low | 15:43:13 | |||
| Pennsylvania | Smethport | 70 | 43 | 37 | ESE |
9 | 0.00 |
|
Falling Slowly | Low | 15:55:08 | |||
| Pennsylvania | Thornhurst | 60 | 40 | 47 | SSW |
1 | 0.00 |
|
Steady | Low | 15:58:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- Thacher Island, Rockport [ Weather ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Elma [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Archbald [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
