McKean County Weather on FaceBook
Earthquakes for the past seven days

Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Sat, 27-Apr-2024 12:08pm EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
22 km ESE of Pope-Vannoy Landing, Alaska 2.0 0053503324 mi 1714233752Sat, 27-Apr-2024 12:02pm EDT map
43 km NNW of Valdez, Alaska 2.7 0049003045 mi 1714232813Sat, 27-Apr-2024 11:46am EDT map
34 km E of Pedro Bay, Alaska 2.1 0053083298 mi 1714229164Sat, 27-Apr-2024 10:46am EDT map
7 km WSW of Gladstone, New Jersey 2.9 000339211 mi 1714225778Sat, 27-Apr-2024 9:49am EDT map
24 km SE of Challis, Idaho 2.0 0028761787 mi 1714222104Sat, 27-Apr-2024 8:48am EDT map
3 km WNW of Pony, Montana 2.0 0026991677 mi 1714219445Sat, 27-Apr-2024 8:04am EDT map
3 km WSW of La Parguera, Puerto Rico 2.7 0028581776 mi 1714219032Sat, 27-Apr-2024 7:57am EDT map
73 km WSW of Stella, Puerto Rico 3.4 0028191751 mi 1714217096Sat, 27-Apr-2024 7:24am EDT map
18 km W of Petrolia, CA 2.3 0038112368 mi 1714211740Sat, 27-Apr-2024 5:55am EDT map
1 km SSE of Guayanilla, Puerto Rico 2.9 0028641780 mi 1714211108Sat, 27-Apr-2024 5:45am EDT map
2 km SW of Guánica, Puerto Rico 2.1 0028641780 mi 1714209864Sat, 27-Apr-2024 5:24am EDT map
13 km N of Elfin Cove, Alaska 2.3 0043552706 mi 1714207874Sat, 27-Apr-2024 4:51am EDT map
16 km N of Ocotillo, CA 2.2 0034242128 mi 1714199865Sat, 27-Apr-2024 2:37am EDT map
51 km NNE of Yakutat, Alaska 2.1 0045322816 mi 1714199694Sat, 27-Apr-2024 2:34am EDT map
26 km WSW of Hayfork, CA 2.4 0037232313 mi 1714197070Sat, 27-Apr-2024 1:51am EDT map
33 km W of Rincón, Puerto Rico 3.0 0027961737 mi 1714195972Sat, 27-Apr-2024 1:32am EDT map
7 km ESE of Point Possession, Alaska 2.3 0051253184 mi 1714194405Sat, 27-Apr-2024 1:06am EDT map
12 km NNW of Barstow, CA 2.0 0034112119 mi 1714194130Sat, 27-Apr-2024 1:02am EDT map
111 km N of Charlotte Amalie, U.S. Virgin Islands 3.7 0028051743 mi 1714194029Sat, 27-Apr-2024 1:00am EDT map
7 km S of Ocotillo Wells, CA 2.0 0034262129 mi 1714192977Sat, 27-Apr-2024 12:42am EDT map
51 km W of Anchor Point, Alaska 2.2 0052663272 mi 1714192374Sat, 27-Apr-2024 12:32am EDT map
1 km W of Canyondam, CA 2.1 0035402200 mi 1714185160Fri, 26-Apr-2024 10:32pm EDT map
53 km WNW of Ninilchik, Alaska 2.1 0052453259 mi 1714184954Fri, 26-Apr-2024 10:29pm EDT map
66 km ESE of Denali National Park, Alaska 2.0 0050823158 mi 1714184114Fri, 26-Apr-2024 10:15pm EDT map
10 km NW of Petrolia, CA 2.0 0037982360 mi 1714179549Fri, 26-Apr-2024 8:59pm EDT map
1 km ENE of The Geysers, CA 2.3 0037232313 mi 1714171595Fri, 26-Apr-2024 6:46pm EDT map
8 km SSE of Doyline, Louisiana 2.7 0016661035 mi 1714159055Fri, 26-Apr-2024 3:17pm EDT map
9 km SW of Corona, CA 2.2 0035142183 mi 1714150926Fri, 26-Apr-2024 1:02pm EDT map
13 km SSW of Guánica, Puerto Rico 2.0 0028731785 mi 1714150147Fri, 26-Apr-2024 12:49pm EDT map
22 km SW of Jal, New Mexico 2.0 0024471520 mi 1714148886Fri, 26-Apr-2024 12:28pm EDT map
22 km SW of Jal, New Mexico 2.3 0024471520 mi 1714145339Fri, 26-Apr-2024 11:28am EDT map
2 km NNW of Guayanilla, Puerto Rico 2.5 0028601777 mi 1714144156Fri, 26-Apr-2024 11:09am EDT map
2 km SSW of Indios, Puerto Rico 2.0 0028661781 mi 1714143452Fri, 26-Apr-2024 10:57am EDT map
8 km SW of Guánica, Puerto Rico 2.7 0028681782 mi 1714141807Fri, 26-Apr-2024 10:30am EDT map
10 km NNE of Isabel Segunda, Puerto Rico 2.8 0028951799 mi 1714141098Fri, 26-Apr-2024 10:18am EDT map
22 km SW of Jal, New Mexico 2.8 0024471520 mi 1714137636Fri, 26-Apr-2024 9:20am EDT map
21 km SW of Jal, New Mexico 2.8 0024451519 mi 1714137185Fri, 26-Apr-2024 9:13am EDT map
48 km NNE of Kobuk, Alaska 2.1 0052903287 mi 1714135684Fri, 26-Apr-2024 8:48am EDT map
4 km N of Kachemak, Alaska 2.7 0051963229 mi 1714132033Fri, 26-Apr-2024 7:47am EDT map
134 km E of Chignik, Alaska 2.4 0055753464 mi 1714131452Fri, 26-Apr-2024 7:37am EDT map
51 km NW of Ninilchik, Alaska 2.2 0052273248 mi 1714130596Fri, 26-Apr-2024 7:23am EDT map
5 km NW of Delta, B.C., MX 2.8 0033862104 mi 1714130371Fri, 26-Apr-2024 7:19am EDT map
89 km ENE of San Luis, Mexico 4.3 0034052116 mi 1714130241Fri, 26-Apr-2024 7:17am EDT map
22 km SW of Jal, New Mexico 2.8 0024471520 mi 1714129367Fri, 26-Apr-2024 7:02am EDT map
22 km SW of Jal, New Mexico 2.1 0024461520 mi 1714122986Fri, 26-Apr-2024 5:16am EDT map
155 km SSW of Puerto El Triunfo, El Salvador 4.7 0034592149 mi 1714120674Fri, 26-Apr-2024 4:37am EDT map
21 km SW of Jal, New Mexico 2.0 0024461520 mi 1714117204Fri, 26-Apr-2024 3:40am EDT map
15 km SSW of Olancha, CA 2.0 0034412138 mi 1714116559Fri, 26-Apr-2024 3:29am EDT map
21 km SW of Jal, New Mexico 3.2 0024451519 mi 1714115755Fri, 26-Apr-2024 3:15am EDT map
4 km SW of Maricao, Puerto Rico 2.4 0028401765 mi 1714106819Fri, 26-Apr-2024 12:46am EDT map
1 km S of La Plena, Puerto Rico 2.5 0028831792 mi 1714103965Thu, 25-Apr-2024 11:59pm EDT map
10 km ESE of Maricao, Puerto Rico 2.0 0028451768 mi 1714089283Thu, 25-Apr-2024 7:54pm EDT map
21 km SW of Jal, New Mexico 2.7 0024451519 mi 1714088055Thu, 25-Apr-2024 7:34pm EDT map
21 km SW of Jal, New Mexico 3.1 0024451519 mi 1714087392Thu, 25-Apr-2024 7:23pm EDT map
3 km N of Eureka, CA 2.2 0037682341 mi 1714086700Thu, 25-Apr-2024 7:11pm EDT map
21 km SW of Jal, New Mexico 2.1 0024451519 mi 1714084894Thu, 25-Apr-2024 6:41pm EDT map
22 km SW of Jal, New Mexico 2.2 0024471521 mi 1714084744Thu, 25-Apr-2024 6:39pm EDT map
22 km SW of Jal, New Mexico 2.1 0024461520 mi 1714081710Thu, 25-Apr-2024 5:48pm EDT map
21 km SW of Jal, New Mexico 2.2 0024461520 mi 1714081344Thu, 25-Apr-2024 5:42pm EDT map
8 km SW of Guánica, Puerto Rico 2.4 0028671782 mi 1714079781Thu, 25-Apr-2024 5:16pm EDT map
62 km SSW of Whites City, New Mexico 2.1 0025591590 mi 1714078355Thu, 25-Apr-2024 4:52pm EDT map
20 km SW of Jal, New Mexico 2.4 0024451519 mi 1714078146Thu, 25-Apr-2024 4:49pm EDT map
12 km NNE of Chester, CA 2.1 0035382199 mi 1714078112Thu, 25-Apr-2024 4:48pm EDT map
7 km SW of Guánica, Puerto Rico 3.1 0028661781 mi 1714078023Thu, 25-Apr-2024 4:47pm EDT map
2 km NNE of The Geysers, CA 2.1 0037232313 mi 1714077199Thu, 25-Apr-2024 4:33pm EDT map
20 km SW of Jal, New Mexico 3.8 0024441519 mi 1714077136Thu, 25-Apr-2024 4:32pm EDT map
254 km SE of Chiniak, Alaska 3.4 0051473198 mi 1714076162Thu, 25-Apr-2024 4:16pm EDT map
60 km NNW of San Antonio, Puerto Rico 3.6 0027411703 mi 1714073967Thu, 25-Apr-2024 3:39pm EDT map
20 km SW of Jal, New Mexico 3.9 0024451519 mi 1714073804Thu, 25-Apr-2024 3:36pm EDT map
4 km WSW of La Parguera, Puerto Rico 2.4 0028581776 mi 1714072075Thu, 25-Apr-2024 3:07pm EDT map
88 km WNW of Arctic Village, Alaska 2.2 0049043047 mi 1714070522Thu, 25-Apr-2024 2:42pm EDT map
6 km N of Eureka, CA 2.2 0037662340 mi 1714069992Thu, 25-Apr-2024 2:33pm EDT map
6 km S of Brawley, CA 2.2 0033832102 mi 1714065255Thu, 25-Apr-2024 1:14pm EDT map
47 km SW of Rosarito, B.C., MX 2.6 0035852228 mi 1714065197Thu, 25-Apr-2024 1:13pm EDT map
12 km NNE of Chester, CA 2.3 0035392199 mi 1714064751Thu, 25-Apr-2024 1:05pm EDT map
47 km NNW of Valdez, Alaska 2.0 0049073049 mi 1714064660Thu, 25-Apr-2024 1:04pm EDT map
20 km SW of Jal, New Mexico 2.0 0024441519 mi 1714063448Thu, 25-Apr-2024 12:44pm EDT map
28 km SSE of Minto, Alaska 2.5 0049983106 mi 1714060965Thu, 25-Apr-2024 12:02pm EDT map
30 km E of Larsen Bay, Alaska 3.2 0053643333 mi 1714059003Thu, 25-Apr-2024 11:30am EDT map
4 km WNW of Pony, Montana 2.3 0027001677 mi 1714058222Thu, 25-Apr-2024 11:17am EDT map
30 km NNW of Valdez, Alaska 2.6 0049063049 mi 1714057994Thu, 25-Apr-2024 11:13am EDT map
35 km SSW of Nanwalek, Alaska 2.0 0052513263 mi 1714057466Thu, 25-Apr-2024 11:04am EDT map
21 km SW of Jal, New Mexico 2.3 0024451519 mi 1714056060Thu, 25-Apr-2024 10:41am EDT map
12 km WSW of Karluk, Alaska 2.4 0054343376 mi 1714053264Thu, 25-Apr-2024 9:54am EDT map
31 km ESE of Halibut Cove, Alaska 3.5 0051623207 mi 1714052696Thu, 25-Apr-2024 9:44am EDT map
20 km SW of Jal, New Mexico 2.8 0024441519 mi 1714051426Thu, 25-Apr-2024 9:23am EDT map
7 km NNW of Smiths Ferry, Idaho 3.1 0030401889 mi 1714050276Thu, 25-Apr-2024 9:04am EDT map
3 km S of Salcha, Alaska 2.2 0048943041 mi 1714048788Thu, 25-Apr-2024 8:39am EDT map
9 km NNW of Prague, Oklahoma 2.6 0017171067 mi 1714043640Thu, 25-Apr-2024 7:14am EDT map
4 km WNW of Santo Domingo, Puerto Rico 2.1 0028561774 mi 1714042464Thu, 25-Apr-2024 6:54am EDT map
14 km NW of Stanley, Idaho 2.0 0029571837 mi 1714040748Thu, 25-Apr-2024 6:25am EDT map
20 km SW of Jal, New Mexico 2.2 0024451519 mi 1714040453Thu, 25-Apr-2024 6:20am EDT map
10 km SSE of Pole Ojea, Puerto Rico 2.2 0028631779 mi 1714039389Thu, 25-Apr-2024 6:03am EDT map
69 km N of Tierras Nuevas Poniente, Puerto Rico 3.2 0027641717 mi 1714037181Thu, 25-Apr-2024 5:26am EDT map
6 km SW of La Parguera, Puerto Rico 2.5 0028601777 mi 1714036374Thu, 25-Apr-2024 5:12am EDT map
21 km SW of Jal, New Mexico 2.1 0024451520 mi 1714036278Thu, 25-Apr-2024 5:11am EDT map
9 km NNW of El Moro, Colorado 2.4 0022701410 mi 1714036049Thu, 25-Apr-2024 5:07am EDT map
12 km SW of Karluk, Alaska 2.5 0054343376 mi 1714035217Thu, 25-Apr-2024 4:53am EDT map
20 km SW of Jal, New Mexico 2.5 0024441519 mi 1714034963Thu, 25-Apr-2024 4:49am EDT map
69 km N of Charlotte Amalie, U.S. Virgin Islands 3.3 0028441767 mi 1714034763Thu, 25-Apr-2024 4:46am EDT map
44 km NNE of Aleneva, Alaska 2.6 0052993293 mi 1714033016Thu, 25-Apr-2024 4:16am EDT map
0 km N of Maria Antonia, Puerto Rico 2.9 0028621779 mi 1714029515Thu, 25-Apr-2024 3:18am EDT map
6 km SSE of Guánica, Puerto Rico 2.3 0028701783 mi 1714029444Thu, 25-Apr-2024 3:17am EDT map
20 km SW of Jal, New Mexico 2.2 0024441518 mi 1714028047Thu, 25-Apr-2024 2:54am EDT map
21 km SW of Jal, New Mexico 2.0 0024451519 mi 1714026405Thu, 25-Apr-2024 2:26am EDT map
20 km SW of Jal, New Mexico 2.0 0024441519 mi 1714023572Thu, 25-Apr-2024 1:39am EDT map
5 km E of Falls City, Texas 2.3 0022501398 mi 1714023319Thu, 25-Apr-2024 1:35am EDT map
20 km SW of Jal, New Mexico 2.3 0024451519 mi 1714020386Thu, 25-Apr-2024 12:46am EDT map
20 km SW of Jal, New Mexico 2.9 0024441519 mi 1714020016Thu, 25-Apr-2024 12:40am EDT map
75 km ESE of Egegik, Alaska 2.2 0055113424 mi 1714014499Wed, 24-Apr-2024 11:08pm EDT map
9 km SW of Guánica, Puerto Rico 2.5 0028681782 mi 1714014151Wed, 24-Apr-2024 11:02pm EDT map
24 km SSW of Westbrook, Texas 2.0 0022581403 mi 1714011185Wed, 24-Apr-2024 10:13pm EDT map
90 km WNW of Elfin Cove, Alaska 2.0 0044332755 mi 1714007920Wed, 24-Apr-2024 9:18pm EDT map
69 km N of San Juan, Puerto Rico 2.8 0027781726 mi 1714005244Wed, 24-Apr-2024 8:34pm EDT map
30 km SE of Bodie, CA 2.5 0034212126 mi 1714001211Wed, 24-Apr-2024 7:26pm EDT map
22 km SW of Jal, New Mexico 2.4 0024451520 mi 1714000808Wed, 24-Apr-2024 7:20pm EDT map
2 km S of Indios, Puerto Rico 2.1 0028661781 mi 1713993271Wed, 24-Apr-2024 5:14pm EDT map
46 km WSW of Rosarito, B.C., MX 2.5 0035842227 mi 1713991878Wed, 24-Apr-2024 4:51pm EDT map
61 km SSW of Whites City, New Mexico 2.2 0025581590 mi 1713987928Wed, 24-Apr-2024 3:45pm EDT map
28 km S of Charlotte Amalie, U.S. Virgin Islands 2.9 0029281819 mi 1713985514Wed, 24-Apr-2024 3:05pm EDT map
7 km W of Cobb, CA 2.0 0037262315 mi 1713983288Wed, 24-Apr-2024 2:28pm EDT map
1 km S of Chico, Texas 2.4 0019331201 mi 1713979961Wed, 24-Apr-2024 1:32pm EDT map
2 km E of Maria Antonia, Puerto Rico 2.5 0028641779 mi 1713979727Wed, 24-Apr-2024 1:28pm EDT map
8 km NNW of El Moro, Colorado 2.9 0022711411 mi 1713978106Wed, 24-Apr-2024 1:01pm EDT map
7 km SSW of Guánica, Puerto Rico 2.3 0028681782 mi 1713974851Wed, 24-Apr-2024 12:07pm EDT map
58 km NW of Toyah, Texas 2.4 0025411579 mi 1713974644Wed, 24-Apr-2024 12:04pm EDT map
45 km ENE of Ensenada, B.C., MX 2.2 0034842165 mi 1713972911Wed, 24-Apr-2024 11:35am EDT map
36 km WSW of Skwentna, Alaska 2.3 0051833221 mi 1713972371Wed, 24-Apr-2024 11:26am EDT map
8 km SW of Guánica, Puerto Rico 2.3 0028681782 mi 1713970330Wed, 24-Apr-2024 10:52am EDT map
35 km ENE of Schurz, Nevada 2.6 0033602088 mi 1713969882Wed, 24-Apr-2024 10:44am EDT map
12 km NE of Coachella, CA 2.4 0033872104 mi 1713967996Wed, 24-Apr-2024 10:13am EDT map
40 km WNW of Petrolia, CA 2.1 0038252377 mi 1713967592Wed, 24-Apr-2024 10:06am EDT map
42 km WNW of Petrolia, CA 3.1 0038272378 mi 1713965734Wed, 24-Apr-2024 9:35am EDT map
83 km E of King Salmon, Alaska 2.2 0054363378 mi 1713965325Wed, 24-Apr-2024 9:28am EDT map
50 km SW of Rosarito, B.C., MX 3.3 0035892230 mi 1713963548Wed, 24-Apr-2024 8:59am EDT map
49 km WSW of Rosarito, B.C., MX 2.8 0035882229 mi 1713963303Wed, 24-Apr-2024 8:55am EDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0026361638 mi 1713961557Wed, 24-Apr-2024 8:25am EDT map
76 km NNE of Loreto, Mexico 4.0 0033922108 mi 1713959024Wed, 24-Apr-2024 7:43am EDT map
16 km E of Seven Trees, CA 2.8 0036922294 mi 1713958878Wed, 24-Apr-2024 7:41am EDT map
34 km SE of Mina, Nevada 2.0 0033432077 mi 1713957940Wed, 24-Apr-2024 7:25am EDT map
68 km ENE of Ugashik, Alaska 2.2 0055233432 mi 1713951349Wed, 24-Apr-2024 5:35am EDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0026371638 mi 1713948971Wed, 24-Apr-2024 4:56am EDT map
11 km ENE of Hebgen Lake Estates, Montana 2.4 0026361638 mi 1713948107Wed, 24-Apr-2024 4:41am EDT map
10 km ENE of Hebgen Lake Estates, Montana 2.4 0026371638 mi 1713947952Wed, 24-Apr-2024 4:39am EDT map
7 km NNW of Smiths Ferry, Idaho 2.1 0030391889 mi 1713944087Wed, 24-Apr-2024 3:34am EDT map
46 km SSW of Puerto El Triunfo, El Salvador 4.5 0033522083 mi 1713942958Wed, 24-Apr-2024 3:15am EDT map
97 km N of Brenas, Puerto Rico 3.7 0027411703 mi 1713942258Wed, 24-Apr-2024 3:04am EDT map
10 km WSW of Rio Dell, CA 2.2 0037842351 mi 1713937723Wed, 24-Apr-2024 1:48am EDT map
51 km SSW of Cantwell, Alaska 2.3 0050363129 mi 1713936844Wed, 24-Apr-2024 1:34am EDT map
Reykjanes Ridge 4.8 0034512144 mi 1713935927Wed, 24-Apr-2024 1:18am EDT map
7 km WNW of Walker, CA 2.2 0034702156 mi 1713934208Wed, 24-Apr-2024 12:50am EDT map
48 km SW of Rosarito, B.C., MX 2.5 0035862228 mi 1713930306Tue, 23-Apr-2024 11:45pm EDT map
23 km NNE of Challis, Idaho 2.5 0028781788 mi 1713928823Tue, 23-Apr-2024 11:20pm EDT map
54 km S of Whites City, New Mexico 2.2 0025371576 mi 1713927874Tue, 23-Apr-2024 11:04pm EDT map
83 km ENE of Chignik, Alaska 2.4 0056103486 mi 1713925694Tue, 23-Apr-2024 10:28pm EDT map
15 km E of Coso Junction, CA 2.0 0034232127 mi 1713924614Tue, 23-Apr-2024 10:10pm EDT map
77 km SSW of Boca Chica, Panama 5.4 0038192373 mi 1713921642Tue, 23-Apr-2024 9:20pm EDT map
58 km NNE of Kobuk, Alaska 2.2 0052793280 mi 1713920768Tue, 23-Apr-2024 9:06pm EDT map
84 km NNW of San Antonio, Puerto Rico 3.4 0027171688 mi 1713917714Tue, 23-Apr-2024 8:15pm EDT map
48 km WSW of Rosarito, B.C., MX 2.8 0035862228 mi 1713916999Tue, 23-Apr-2024 8:03pm EDT map
24 km WNW of Anchor Point, Alaska 2.5 0052373254 mi 1713916548Tue, 23-Apr-2024 7:55pm EDT map
11 km SSE of Pearsall, Texas 2.3 0023411455 mi 1713915029Tue, 23-Apr-2024 7:30pm EDT map
61 km SSW of Whites City, New Mexico 2.7 0025581590 mi 1713913083Tue, 23-Apr-2024 6:58pm EDT map
61 km SSW of Whites City, New Mexico 2.4 0025581589 mi 1713912798Tue, 23-Apr-2024 6:53pm EDT map
64 km SSW of Whites City, New Mexico 2.3 0025611591 mi 1713912267Tue, 23-Apr-2024 6:44pm EDT map
5 km SSW of Redlands, CA 2.3 0034672154 mi 1713912126Tue, 23-Apr-2024 6:42pm EDT map
64 km N of Culebra, Puerto Rico 3.3 0028301759 mi 1713912090Tue, 23-Apr-2024 6:41pm EDT map
13 km WSW of Searles Valley, CA 2.0 0034172123 mi 1713909383Tue, 23-Apr-2024 5:56pm EDT map
18 km ESE of Julian, CA 2.2 0034512144 mi 1713906079Tue, 23-Apr-2024 5:01pm EDT map
49 km SW of Rosarito, B.C., MX 3.3 0035872229 mi 1713892113Tue, 23-Apr-2024 1:08pm EDT map
2 km ESE of Falls City, Texas 2.6 0022521399 mi 1713888486Tue, 23-Apr-2024 12:08pm EDT map
138 km SSE of Lajes das Flores, Portugal 5.2 0040362508 mi 1713886805Tue, 23-Apr-2024 11:40am EDT map
7 km N of Smiths Ferry, Idaho 2.2 0030391888 mi 1713886197Tue, 23-Apr-2024 11:29am EDT map
7 km SSW of Guánica, Puerto Rico 2.5 0028681782 mi 1713885633Tue, 23-Apr-2024 11:20am EDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 0026361638 mi 1713885630Tue, 23-Apr-2024 11:20am EDT map
132 km NNE of Kobuk, Alaska 2.3 0052613269 mi 1713884933Tue, 23-Apr-2024 11:08am EDT map
3 km NNE of Dorado, Puerto Rico 2.6 0028331761 mi 1713884290Tue, 23-Apr-2024 10:58am EDT map
10 km ENE of Hebgen Lake Estates, Montana 2.8 0026371638 mi 1713882766Tue, 23-Apr-2024 10:32am EDT map
2 km SW of Orocovis, Puerto Rico 2.6 0028561775 mi 1713881115Tue, 23-Apr-2024 10:05am EDT map
19 km W of Falls City, Oregon 2.0 0036212250 mi 1713881114Tue, 23-Apr-2024 10:05am EDT map
10 km SW of Point MacKenzie, Alaska 2.7 0050923164 mi 1713879270Tue, 23-Apr-2024 9:34am EDT map
northern Mid-Atlantic Ridge 5.0 0038722406 mi 1713877539Tue, 23-Apr-2024 9:05am EDT map
22 km SW of Jal, New Mexico 2.4 0024461520 mi 1713871143Tue, 23-Apr-2024 7:19am EDT map
44 km SE of Boca de Yuma, Dominican Republic 3.4 0028021741 mi 1713869503Tue, 23-Apr-2024 6:51am EDT map
101 km E of McCarthy, Alaska 2.2 0046102865 mi 1713869426Tue, 23-Apr-2024 6:50am EDT map
61 km W of Anchor Point, Alaska 2.3 0052733276 mi 1713869338Tue, 23-Apr-2024 6:48am EDT map
4 km NE of Carrier, Oklahoma 2.4 0017691099 mi 1713867774Tue, 23-Apr-2024 6:22am EDT map
10 km ENE of Hebgen Lake Estates, Montana 2.6 0026361638 mi 1713867312Tue, 23-Apr-2024 6:15am EDT map
7 km N of Smiths Ferry, Idaho 2.1 0030391888 mi 1713866961Tue, 23-Apr-2024 6:09am EDT map
3 km S of La Parguera, Puerto Rico 2.8 0028611777 mi 1713866363Tue, 23-Apr-2024 5:59am EDT map
50 km NW of Toyah, Texas 2.5 0025311573 mi 1713866218Tue, 23-Apr-2024 5:56am EDT map
10 km ENE of Hebgen Lake Estates, Montana 3.0 0026371638 mi 1713864620Tue, 23-Apr-2024 5:30am EDT map
25 km E of Tanana, Alaska 2.1 0051053172 mi 1713863001Tue, 23-Apr-2024 5:03am EDT map
6 km S of Pearsall, Texas 2.1 0023401454 mi 1713862663Tue, 23-Apr-2024 4:57am EDT map
3 km ESE of Etowah, Tennessee 2.0 000879546 mi 1713861925Tue, 23-Apr-2024 4:45am EDT map
26 km SW of Falls City, Texas 3.0 0022801417 mi 1713859539Tue, 23-Apr-2024 4:05am EDT map
15 km NNE of Thousand Palms, CA 2.1 0033972111 mi 1713859282Tue, 23-Apr-2024 4:01am EDT map
76 km NW of Aleneva, Alaska 2.3 0053693336 mi 1713858277Tue, 23-Apr-2024 3:44am EDT map
6 km SE of Maria Antonia, Puerto Rico 2.4 0028691783 mi 1713857333Tue, 23-Apr-2024 3:28am EDT map
2 km S of Liborio Negron Torres, Puerto Rico 2.7 0028561775 mi 1713856271Tue, 23-Apr-2024 3:11am EDT map
78 km N of Chickaloon, Alaska 2.2 0049913101 mi 1713849592Tue, 23-Apr-2024 1:19am EDT map
30 km ESE of Chase, Alaska 3.1 0050453135 mi 1713846038Tue, 23-Apr-2024 12:20am EDT map
3 km E of Yauco, Puerto Rico 2.5 0028601777 mi 1713845933Tue, 23-Apr-2024 12:18am EDT map
108 km NNE of San Juan, Puerto Rico 3.6 0027541711 mi 1713845016Tue, 23-Apr-2024 12:03am EDT map
31 km NW of San Antonio, Puerto Rico 3.0 0027711722 mi 1713839757Mon, 22-Apr-2024 10:35pm EDT map
9 km WSW of Anchorage, Alaska 2.2 0050923164 mi 1713839559Mon, 22-Apr-2024 10:32pm EDT map
7 km NNW of Smiths Ferry, Idaho 2.0 0030391888 mi 1713836376Mon, 22-Apr-2024 9:39pm EDT map
13 km NW of Yosemite Lakes, CA 2.5 0035442202 mi 1713832397Mon, 22-Apr-2024 8:33pm EDT map
10 km E of Sparks, Nevada 2.0 0034422139 mi 1713826306Mon, 22-Apr-2024 6:51pm EDT map
7 km SSE of Houston, Alaska 2.3 0050703150 mi 1713815650Mon, 22-Apr-2024 3:54pm EDT map
9 km NW of Fritz Creek, Alaska 2.0 0051923226 mi 1713809397Mon, 22-Apr-2024 2:09pm EDT map
7 km NNW of Smiths Ferry, Idaho 2.6 0030411889 mi 1713807352Mon, 22-Apr-2024 1:35pm EDT map
37 km WSW of Petrolia, CA 2.1 0038302380 mi 1713804315Mon, 22-Apr-2024 12:45pm EDT map
86 km NE of Cruz Bay, U.S. Virgin Islands 3.6 0028731785 mi 1713799046Mon, 22-Apr-2024 11:17am EDT map
52 km N of Juneau, Alaska 3.4 0042472639 mi 1713793047Mon, 22-Apr-2024 9:37am EDT map
40 km E of Condon, Montana 2.0 0027901734 mi 1713791763Mon, 22-Apr-2024 9:16am EDT map
3 km WNW of Hope, Alaska 2.4 0050773155 mi 1713786092Mon, 22-Apr-2024 7:41am EDT map
26 km NW of Pawnee, Texas 2.3 0022811417 mi 1713784429Mon, 22-Apr-2024 7:13am EDT map
96 km E of Chignik, Alaska 2.2 0055973478 mi 1713783086Mon, 22-Apr-2024 6:51am EDT map
52 km N of Brenas, Puerto Rico 3.1 0027871732 mi 1713779062Mon, 22-Apr-2024 5:44am EDT map
7 km SSW of Guánica, Puerto Rico 2.7 0028681782 mi 1713778005Mon, 22-Apr-2024 5:26am EDT map
43 km ESE of Holy Cross, Alaska 4.1 0055353440 mi 1713777033Mon, 22-Apr-2024 5:10am EDT map
53 km WNW of Cantwell, Alaska 2.6 0050513139 mi 1713776970Mon, 22-Apr-2024 5:09am EDT map
5 km SW of Guánica, Puerto Rico 2.0 0028661781 mi 1713775964Mon, 22-Apr-2024 4:52am EDT map
1 km WSW of Mill Creek, Illinois 2.1 001039645 mi 1713775953Mon, 22-Apr-2024 4:52am EDT map
2 km NE of Dyer, Nevada 2.1 0033782099 mi 1713774454Mon, 22-Apr-2024 4:27am EDT map
4 km SW of Guánica, Puerto Rico 2.6 0028651780 mi 1713769358Mon, 22-Apr-2024 3:02am EDT map
12 km NNW of Camuy, Puerto Rico 3.0 0028001740 mi 1713764796Mon, 22-Apr-2024 1:46am EDT map
5 km SE of Maria Antonia, Puerto Rico 2.3 0028681782 mi 1713763441Mon, 22-Apr-2024 1:24am EDT map
7 km NW of The Geysers, CA 3.0 0037282316 mi 1713760250Mon, 22-Apr-2024 12:30am EDT map
10 km SW of Guánica, Puerto Rico 2.5 0028681782 mi 1713754881Sun, 21-Apr-2024 11:01pm EDT map
32 km SW of Nueva Concepción, Guatemala 4.1 0033262067 mi 1713751963Sun, 21-Apr-2024 10:12pm EDT map
3 km SSE of Walbridge, Ohio 2.3 000409254 mi 1713744735Sun, 21-Apr-2024 8:12pm EDT map
22 km N of Borrego Springs, CA 2.1 0034302131 mi 1713743697Sun, 21-Apr-2024 7:54pm EDT map
12 km ESE of Redway, CA 2.1 0037542333 mi 1713741834Sun, 21-Apr-2024 7:23pm EDT map
120 km NW of Máncora, Peru 4.6 0050213120 mi 1713741754Sun, 21-Apr-2024 7:22pm EDT map
36 km NNW of Toyah, Texas 2.0 0025171564 mi 1713741100Sun, 21-Apr-2024 7:11pm EDT map
97 km N of Karluk, Alaska 2.1 0054063359 mi 1713738216Sun, 21-Apr-2024 6:23pm EDT map
70 km SSW of Kaktovik, Alaska 2.3 0047792969 mi 1713735712Sun, 21-Apr-2024 5:41pm EDT map
64 km SSW of Whites City, New Mexico 2.2 0025601590 mi 1713735366Sun, 21-Apr-2024 5:36pm EDT map
37 km NNW of Toyah, Texas 2.2 0025171564 mi 1713731450Sun, 21-Apr-2024 4:30pm EDT map
2 km NNW of The Geysers, CA 2.6 0037242314 mi 1713728355Sun, 21-Apr-2024 3:39pm EDT map
