Records and times since our station has come on line
Station Records
| Temperature / Humidity | ||
| Highest Temperature | 97.9 °F | at 3:29 PM on 22 July 2011 |
| Lowest Temperature | -29.7 °F | at 7:19 AM on 16 February 2015 |
| Highest Dewpoint | 83.0 °F | at 12:59 PM on 28 August 2024 |
| Lowest Dewpoint | -34.7 °F | at 7:19 AM on 16 February 2015 |
| Highest Daily Temperature Range | 85.7 °F | on 18 July 2015 |
| Lowest Daily Temperature Range | 0.0 °F | on 22 February 2017 |
| Highest Apparent Temp[?] | 103.2 °F | at 2:37 PM on 21 July 2011 |
| Lowest Apparent Temp | -36.7 °F | at 7:19 AM on 16 February 2015 |
| Lowest Wind Chill | -29.7 °F | at 7:19 AM on 16 February 2015 |
| Highest Minimum Temp | 69.0 °F | at 7:07 AM on 09 September 2016 |
| Lowest Maximum Temp | 0.2 °F | at 3:47 PM on 07 January 2014 |
| Highest Heat Index[?] | 107.1 °F | at 3:56 PM on 07 July 2012 |
| Highest Humidity | 100 % | at 9:00 AM on 08 April 2011 |
| Lowest Humidity | 10 % | at 5:18 PM on 05 May 2013 |
| Rainfall | ||
| Highest Rain Rate[?] | 82.29 in/hr | at 5:27 PM on 03 January 2015 |
| Highest Hourly Rainfall[?] | 1.27 in | at 3:39 PM on 12 June 2012 |
| Highest Daily Rainfall | 3.18 in | on 08 April 2022 |
| Highest Monthly Rainfall | 8.63 in | October 2016 |
| Longest Dry Period | 19 Days | to 08 June 2023 |
| Longest Wet Period | 16 Days | to 31 October 2016 |
| Wind | ||
| Highest Wind Gust | 43.0 mph | at 2:47 PM on 26 July 2012 |
| Highest Wind Speed Average[?] | 14.8 mph | at 4:26 PM on 12 March 2014 |
| Highest Wind Run[?] | 168.8 miles | on 01 October 2015 |
| Barometer | ||
| Lowest Barometer | 28.967 inHg | at 4:26 AM on 30 October 2012 |
| Highest Barometer | 31.030 inHg | at 9:27 AM on 14 December 2024 |
