McKean County Weather on FaceBook
River Heights NorthWest Pennsylvania

Allegheny River At Salamanca

Back to River Summary

Click Image To Enlarge, Click Again To Return

Hydrograph

Stage Color Key
9 ft - Near Flood 12 ft - Minor Flood 14 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Tuesday February 17th, 2026 08:45 AM EST
River Status: Old Data

  Height Flow
Currently 3.58 ft 1.39 kcfs
Record 24.01 ft 73000 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Wednesday 12/31/1969 07:00 PM 0.00 N/A
  Monday 02/16/2026 07:00 PM 3.20 0.83
  Tuesday 02/17/2026 01:00 AM 3.20 0.83
  Tuesday 02/17/2026 07:00 AM 3.30 0.96
  Tuesday 02/17/2026 01:00 PM 3.50 1.27
  Tuesday 02/17/2026 07:00 PM 3.60 1.42
  Wednesday 02/18/2026 01:00 AM 3.80 1.73

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Tuesday 02/17/2026 08:45 AM 3.58 1.39
Tuesday 02/17/2026 08:30 AM 3.58 1.39
Tuesday 02/17/2026 08:15 AM 3.58 1.39
Tuesday 02/17/2026 08:00 AM 3.58 1.39
Tuesday 02/17/2026 07:45 AM 3.57 1.38
Tuesday 02/17/2026 07:30 AM 3.57 1.38
Tuesday 02/17/2026 07:15 AM 3.57 1.38
Tuesday 02/17/2026 07:00 AM 3.57 1.38
Tuesday 02/17/2026 06:45 AM 3.57 1.38
Tuesday 02/17/2026 06:30 AM 3.57 1.38
Tuesday 02/17/2026 06:15 AM 3.56 1.36
Tuesday 02/17/2026 06:00 AM 3.56 1.36
Tuesday 02/17/2026 05:45 AM 3.56 1.36
Tuesday 02/17/2026 05:30 AM 3.56 1.36
Tuesday 02/17/2026 05:15 AM 3.55 1.35
Tuesday 02/17/2026 05:00 AM 3.55 1.35
Tuesday 02/17/2026 04:45 AM 3.55 1.35
Tuesday 02/17/2026 04:30 AM 3.55 1.35
Tuesday 02/17/2026 04:15 AM 3.54 1.33
Tuesday 02/17/2026 04:00 AM 3.54 1.33
Tuesday 02/17/2026 03:45 AM 3.54 1.33
Tuesday 02/17/2026 03:30 AM 3.54 1.33
Tuesday 02/17/2026 03:15 AM 3.54 1.33
Tuesday 02/17/2026 03:00 AM 3.54 1.33
Tuesday 02/17/2026 02:45 AM 3.54 1.33
Tuesday 02/17/2026 02:30 AM 3.54 1.33
Tuesday 02/17/2026 02:15 AM 3.54 1.33
Tuesday 02/17/2026 02:00 AM 3.53 1.31
Tuesday 02/17/2026 01:45 AM 3.53 1.31
Tuesday 02/17/2026 01:30 AM 3.53 1.31

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org