McKean County Weather on FaceBook
River Heights NorthWest Pennsylvania

Oswayo Creek At Shinglehouse

Back to River Summary

Click Image To Enlarge, Click Again To Return

Hydrograph

Latest Observation: Tuesday February 17th, 2026 08:45 AM EST
River Status: Old Data

  Height Flow
Currently 4.2 ft 0.0699 kcfs
Record 12.74 ft 4660 cfs

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Tuesday 02/17/2026 08:45 AM 4.20 0.07
Tuesday 02/17/2026 08:30 AM 4.20 0.07
Tuesday 02/17/2026 08:15 AM 4.20 0.07
Tuesday 02/17/2026 08:00 AM 4.19 0.07
Tuesday 02/17/2026 07:45 AM 4.19 0.07
Tuesday 02/17/2026 07:30 AM 4.19 0.07
Tuesday 02/17/2026 07:15 AM 4.19 0.07
Tuesday 02/17/2026 07:00 AM 4.19 0.07
Tuesday 02/17/2026 06:45 AM 4.19 0.07
Tuesday 02/17/2026 06:30 AM 4.19 0.07
Tuesday 02/17/2026 06:15 AM 4.19 0.07
Tuesday 02/17/2026 06:00 AM 4.18 0.07
Tuesday 02/17/2026 05:45 AM 4.18 0.07
Tuesday 02/17/2026 05:30 AM 4.18 0.07
Tuesday 02/17/2026 05:15 AM 4.18 0.07
Tuesday 02/17/2026 05:00 AM 4.18 0.07
Tuesday 02/17/2026 04:45 AM 4.17 0.07
Tuesday 02/17/2026 04:30 AM 4.17 0.07
Tuesday 02/17/2026 04:15 AM 4.17 0.07
Tuesday 02/17/2026 04:00 AM 4.17 0.07
Tuesday 02/17/2026 03:45 AM 4.17 0.07
Tuesday 02/17/2026 03:30 AM 4.17 0.07
Tuesday 02/17/2026 03:15 AM 4.16 0.07
Tuesday 02/17/2026 03:00 AM 4.16 0.07
Tuesday 02/17/2026 02:45 AM 4.16 0.07
Tuesday 02/17/2026 02:30 AM 4.16 0.07
Tuesday 02/17/2026 02:15 AM 4.16 0.07
Tuesday 02/17/2026 02:00 AM 4.16 0.07
Tuesday 02/17/2026 01:45 AM 4.15 0.06
Tuesday 02/17/2026 01:30 AM 4.15 0.06

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org