McKean County Weather on FaceBook
River Heights NorthWest Pennsylvania

Clarion River At Ridgway

Back to River Summary

Click Image To Enlarge, Click Again To Return

Hydrograph

Stage Color Key
11 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Tuesday February 17th, 2026 08:45 AM EST
River Status: Old Data

  Height Flow
Currently 3.28 ft 0.237 kcfs
Record 23.1 ft 17800 cfs

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Tuesday 02/17/2026 09:00 AM 3.26 0.23
Tuesday 02/17/2026 08:45 AM 3.28 0.24
Tuesday 02/17/2026 08:30 AM 3.27 0.23
Tuesday 02/17/2026 08:15 AM 3.28 0.24
Tuesday 02/17/2026 08:00 AM 3.27 0.23
Tuesday 02/17/2026 07:45 AM 3.26 0.23
Tuesday 02/17/2026 07:30 AM 3.27 0.23
Tuesday 02/17/2026 07:15 AM 3.27 0.23
Tuesday 02/17/2026 07:00 AM 3.27 0.23
Tuesday 02/17/2026 06:45 AM 3.27 0.23
Tuesday 02/17/2026 06:30 AM 3.27 0.23
Tuesday 02/17/2026 06:15 AM 3.26 0.23
Tuesday 02/17/2026 06:00 AM 3.26 0.23
Tuesday 02/17/2026 05:45 AM 3.26 0.23
Tuesday 02/17/2026 05:30 AM 3.25 0.22
Tuesday 02/17/2026 05:15 AM 3.25 0.22
Tuesday 02/17/2026 05:00 AM 3.25 0.22
Tuesday 02/17/2026 04:45 AM 3.26 0.23
Tuesday 02/17/2026 04:30 AM 3.26 0.23
Tuesday 02/17/2026 04:15 AM 3.26 0.23
Tuesday 02/17/2026 04:00 AM 3.26 0.23
Tuesday 02/17/2026 03:45 AM 3.25 0.22
Tuesday 02/17/2026 03:30 AM 3.25 0.22
Tuesday 02/17/2026 03:15 AM 3.25 0.22
Tuesday 02/17/2026 03:00 AM 3.25 0.22
Tuesday 02/17/2026 02:45 AM 3.25 0.22
Tuesday 02/17/2026 02:30 AM 3.25 0.22
Tuesday 02/17/2026 02:15 AM 3.24 0.22
Tuesday 02/17/2026 02:00 AM 3.24 0.22
Tuesday 02/17/2026 01:45 AM 3.24 0.22

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org