McKean County Weather on FaceBook
River Heights NorthWest Pennsylvania

Clarion River At Johnsonburg

Back to River Summary

Click Image To Enlarge, Click Again To Return

Hydrograph

Stage Color Key
5 ft - Near Flood 7 ft - Minor Flood 9 ft - Moderate Flood 10 ft - Major Flood

Latest Observation: Tuesday February 17th, 2026 08:45 AM EST
River Status: Old Data

  Height Flow
Currently 1.85 ft 0.153 kcfs
Record 16.7 ft N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Tuesday 02/17/2026 08:45 AM 1.85 0.15
Tuesday 02/17/2026 08:30 AM 1.85 0.15
Tuesday 02/17/2026 08:15 AM 1.85 0.15
Tuesday 02/17/2026 08:00 AM 1.85 0.15
Tuesday 02/17/2026 07:45 AM 1.84 0.15
Tuesday 02/17/2026 07:30 AM 1.84 0.15
Tuesday 02/17/2026 07:15 AM 1.84 0.15
Tuesday 02/17/2026 07:00 AM 1.84 0.15
Tuesday 02/17/2026 06:45 AM 1.84 0.15
Tuesday 02/17/2026 06:30 AM 1.84 0.15
Tuesday 02/17/2026 06:15 AM 1.84 0.15
Tuesday 02/17/2026 06:00 AM 1.84 0.15
Tuesday 02/17/2026 05:45 AM 1.84 0.15
Tuesday 02/17/2026 05:30 AM 1.84 0.15
Tuesday 02/17/2026 05:15 AM 1.84 0.15
Tuesday 02/17/2026 05:00 AM 1.84 0.15
Tuesday 02/17/2026 04:45 AM 1.83 0.15
Tuesday 02/17/2026 04:30 AM 1.83 0.15
Tuesday 02/17/2026 04:15 AM 1.83 0.15
Tuesday 02/17/2026 04:00 AM 1.83 0.15
Tuesday 02/17/2026 03:45 AM 1.83 0.15
Tuesday 02/17/2026 03:30 AM 1.83 0.15
Tuesday 02/17/2026 03:15 AM 1.83 0.15
Tuesday 02/17/2026 03:00 AM 1.83 0.15
Tuesday 02/17/2026 02:45 AM 1.82 0.15
Tuesday 02/17/2026 02:30 AM 1.82 0.15
Tuesday 02/17/2026 02:15 AM 1.81 0.14
Tuesday 02/17/2026 02:00 AM 1.81 0.14
Tuesday 02/17/2026 01:45 AM 1.81 0.14
Tuesday 02/17/2026 01:30 AM 1.81 0.14

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org